



Material: Cast iron or Cast steel or Stainless steel
Medium: Different kinds of viscous media
Diameter:DN10-DN200mm
Accuracy: 0.5% or 0.2%
Categories: Liquid Flow Meter



| Material | Cast Iron | Cast steel | Stainless Steel |
| Pressure | 1.6MPa | 1.6/2.5/4.0/6.3MPa | 1.6/2.5/4.0/6.3MPa |
| Temperature | Conventional pointer type: -20~+80; High-temperature pointer type: -20~+200; Conventional LCD type: -20~+60; High-temperature LCD type: -20~+150; | ||
| Application | High temperature and high viscosity liquid | ||
| Diameter | DN10-DN200 mm | ||
| Accuracy | 0.5% or 0.2% (customized) | ||
| Connection | Flange | ||
| Flange | Standard: DIN (GB) Or Customized (JIS or ANSI) | ||
| Diameter | Viscosity: 0.6—2mPa. | Viscosity: 2—200mPa. | Viscosity: 200—1000mPa. | Viscosity: 1000-2000mPa.s |
| DN10 | 0.2-0.4 m3/h | 0.08-0.4 m3/h | 0.04-0.3 m3/h | 0.03-0.2 m3/h |
| DN15 | 0.6-1.5 m3/h | 0.3-1.5 m3/h | 0.2-1.0 m3/h | 0.1-0.7 m3/h |
| DN20 | 0.8-3 m3/h | 0.6-3 m3/h | 0.4-2.1 m3/h | 0.25-1.5 m3/h |
| DN25 | 1.2-6 m3/h | 0.8-6 m3/h | 0.6-4.2 m3/h | 0.6-3 m3/h |
| DN40 | 5-15 m3/h | 3-15 m3/h | 2.1-10.5 m3/h | 1.0-7.5 m3/h |
| DN50 | 6-24 m3/h | 4-24 m3/h | 2.4-16.8 m3/h | 2-12 m3/h |
| DN65 | 10-40 m3/h | 8-40 m3/h | 6-28 m3/h | 4-20 m3/h |
| DN80 (light) | 10-40 m3/h | 8-40 m3/h | 6-28 m3/h | 4-20 m3/h |
| DN80 (heavy) | 15-60 m3/h | 10-60 m3/h | 8-42 m3/h | 6-30 m3/h |
| DN100 | 30-100 m3/h | 15-100 m3/h | 10-70 m3/h | 10-50 m3/h |
| DN150 | 45-190 m3/h | 34-190 m3/h | 27-133 m3/h | 19-95 m3/h |
| DN200 | 68-340 m3/h | 56-340 m3/h | 48-238 m3/h | 34-170 m3/h |
Tianjin Yiman Instrument Technology Co., Ltd. is a high-tech enterprise specializing in the research and development, manufacturing, sales and service of industrial automation instruments. Founded in 2014, the company is committed to ensuring the trust foundation in industrial production processes through innovative and reliable precision measurement technology. We firmly believe that with advanced fluid measurement solutions, we can help our customers achieve operational excellence and sustainable development.
Copyright © 2025 Tianjin Yiman Instrument Technology Co., Ltd. All Rights Reserved.