



Material: SUS316L
Medium: Gas, liquid, steam
Accuracy: 0.5% /0.2%
Output: 4-20mA, 0-5V, 0-10V, RS485,4-20mA+ Hart
Thread Type: M20×1.5, G1/2, NPT 1/2 or customized
Categories: Pressure Transmitter

| Measurement rang | -100 Kpa~ 0 ~ 100MPa |
| Maximum overload | 1.5 times the rated pressure |
| Pressure forms | gauge pressure, absolute pressure, negative pressure |
| Accuracy grades | 0.5% 0.2% 0.1% |
| Output signals | 4-20mA, 0-5V, 0-10V, RS485,4-20mA+ Hart |
| Power supply voltage | 12-36VDC |
| Load resistance | ≤500Ω |
| Measured medium | liquid, gas, steam |
| Long-term stability | ±0.2%F.S/ year |
| Environmental relative humidity | 0-90% |
| Operating temperature | -30~70℃ |
| Pressure interface material | All stainless steel in one piece |
| Pressure interface | M20×1.5, G1/2, NPT 1/2, flush membrane, chuck connection, flange or user-defined |
| Diaphragm material | 316L, tantalum, HC or as customized by the user |
Tianjin Yiman Instrument Technology Co., Ltd. is a high-tech enterprise specializing in the research and development, manufacturing, sales and service of industrial automation instruments. Founded in 2014, the company is committed to ensuring the trust foundation in industrial production processes through innovative and reliable precision measurement technology. We firmly believe that with advanced fluid measurement solutions, we can help our customers achieve operational excellence and sustainable development.
Copyright © 2025 Tianjin Yiman Instrument Technology Co., Ltd. All Rights Reserved.